Nearly audible range.(20Hz~20000Hz)
A-1(13.75Hz)~E10( 21096.164Hz )
Pitch standard A440
| Information | Fundamental frequency | |||
| LowLowLow | A | -1 | 13.75 | |
| LowLowLow | A#/B♭ | -1 | 14.567618 | |
| LowLowLow | B | -1 | 15.433853 | |
| Bösendorfer Model290(97keys piano): lowest note | LowLowLow | C | 0 | 16.351598 | 
| LowLowLow | C#/D♭ | 0 | 17.323914 | |
| LowLowLow | D | 0 | 18.354048 | |
| LowLowLow | D#/E♭ | 0 | 19.445436 | |
| Nearly audible range:lower limit(20Hz) | LowLowLow | E | 0 | 20.601722 | 
| LowLowLow | F | 0 | 21.826764 | |
| LowLowLow | F#/G♭ | 0 | 23.124651 | |
| LowLowLow | G | 0 | 24.499715 | |
| LowLowLow | G#/A♭ | 0 | 25.956544 | |
| Piano(88keys):lowest note | LowLow | A | 0 | 27.5 | 
| LowLow | A#/B♭ | 0 | 29.135235 | |
| Bass guitar:5th string | LowLow | B | 0 | 30.867706 | 
| LowLow | C | 1 | 32.703196 | |
| LowLow | C#/D♭ | 1 | 34.647829 | |
| LowLow | D | 1 | 36.708096 | |
| LowLow | D#/E♭ | 1 | 38.890873 | |
| Bass guitar:4th string | LowLow | E | 1 | 41.203445 | 
| LowLow | F | 1 | 43.653529 | |
| Guitar:8th string | LowLow | F#/G♭ | 1 | 46.249303 | 
| LowLow | G | 1 | 48.999429 | |
| LowLow | G#/A♭ | 1 | 51.913087 | |
| Bass guitar:3rd string | Low | A | 1 | 55 | 
| Low | A#/B♭ | 1 | 58.27047 | |
| Guitar:7th string | Low | B | 1 | 61.735413 | 
| Low | C | 2 | 65.406391 | |
| Low | C#/D♭ | 2 | 69.295658 | |
| Bass guitar:2nd string | Low | D | 2 | 73.416192 | 
| Low | D#/E♭ | 2 | 77.781746 | |
| Guitar:6th string , Male vocal:lowest note (with individual differences) | Low | E | 2 | 82.406889 | 
| Low | F | 2 | 87.307058 | |
| Low | F#/G♭ | 2 | 92.498606 | |
| Bass guitar:1st string | Low | G | 2 | 97.998859 | 
| Low | G#/A♭ | 2 | 103.82617 | |
| Guitar:5th string | mid1 | A | 2 | 110 | 
| mid1 | A#/B♭ | 2 | 116.54094 | |
| mid1 | B | 2 | 123.47083 | |
| Female vocal:lowest note (with individual differences) Male’s voice (with individual differences) | mid1 | C | 3 | 130.81278 | 
| mid1 | C#/D♭ | 3 | 138.59132 | |
| Guitar:4th string | mid1 | D | 3 | 146.83238 | 
| mid1 | D#/E♭ | 3 | 155.56349 | |
| mid1 | E | 3 | 164.81378 | |
| F Clef | mid1 | F | 3 | 174.61412 | 
| mid1 | F#/G♭ | 3 | 184.99721 | |
| Guitar:3rd string | mid1 | G | 3 | 195.99772 | 
| mid1 | G#/A♭ | 3 | 207.65235 | |
| Female’s voice (with individual differences) | mid2 | A | 3 | 220 | 
| mid2 | A#/B♭ | 3 | 233.08188 | |
| Guitar:2nd string | mid2 | B | 3 | 246.94165 | 
| Male voice(around high tone border line) | mid2 | C | 4 | 261.62557 | 
| mid2 | C#/D♭ | 4 | 277.18263 | |
| mid2 | D | 4 | 293.66477 | |
| mid2 | D#/E♭ | 4 | 311.12698 | |
| Guitar:1st string | mid2 | E | 4 | 329.62756 | 
| mid2 | F | 4 | 349.22823 | |
| mid2 | F#/G♭ | 4 | 369.99442 | |
| G Clef/Treble Clef | mid2 | G | 4 | 391.99544 | 
| mid2 | G#/A♭ | 4 | 415.3047 | |
| Pitch standard A440 | hi | A | 4 | 440 | 
| hi | A#/B♭ | 4 | 466.16376 | |
| hi | B | 4 | 493.8833 | |
| Female voice (around high tone border line) | hi | C | 5 | 523.25113 | 
| hi | C#/D♭ | 5 | 554.36526 | |
| hi | D | 5 | 587.32954 | |
| Nearly center of audible range.(632Hz) | hi | D#/E♭ | 5 | 622.25397 | 
| hi | E | 5 | 659.25511 | |
| hi | F | 5 | 698.45646 | |
| hi | F#/G♭ | 5 | 739.98885 | |
| hi | G | 5 | 783.99087 | |
| hi | G#/A♭ | 5 | 830.6094 | |
| hihi | A | 5 | 880 | |
| hihi | A#/B♭ | 5 | 932.32752 | |
| hihi | B | 5 | 987.7666 | |
| Nearly vowel vocalization limits | hihi | C | 6 | 1046.5023 | 
| hihi | C#/D♭ | 6 | 1108.7305 | |
| hihi | D | 6 | 1174.6591 | |
| hihi | D#/E♭ | 6 | 1244.5079 | |
| Guitar:highest note(1st string 24th fret) | hihi | E | 6 | 1318.5102 | 
| W. A. Mozart-The Magic Flute (highest note) | hihi | F | 6 | 1396.9129 | 
| hihi | F#/G♭ | 6 | 1479.9777 | |
| hihi | G | 6 | 1567.9817 | |
| hihi | G#/A♭ | 6 | 1661.2188 | |
| hihihi | A | 6 | 1760 | |
| hihihi | A#/B♭ | 6 | 1864.655 | |
| hihihi | B | 6 | 1975.5332 | |
| hihihi | C | 7 | 2093.0045 | |
| hihihi | C#/D♭ | 7 | 2217.461 | |
| hihihi | D | 7 | 2349.3181 | |
| hihihi | D#/E♭ | 7 | 2489.0159 | |
| hihihi | E | 7 | 2637.0205 | |
| hihihi | F | 7 | 2793.8259 | |
| hihihi | F#/G♭ | 7 | 2959.9554 | |
| hihihi | G | 7 | 3135.9635 | |
| Harp:highest note | hihihi | G#/A♭ | 7 | 3322.4376 | 
| hihihihi | A | 7 | 3520 | |
| hihihihi | A#/B♭ | 7 | 3729.3101 | |
| hihihihi | B | 7 | 3951.0664 | |
| Piano(88keys):highest note | hihihihi | C | 8 | 4186.009 | 
| C#/D♭ | 8 | 4434.9221 | ||
| D | 8 | 4698.6363 | ||
| D#/E♭ | 8 | 4978.0317 | ||
| E | 8 | 5274.0409 | ||
| F | 8 | 5587.6517 | ||
| F#/G♭ | 8 | 5919.9108 | ||
| G | 8 | 6271.927 | ||
| G#/A♭ | 8 | 6644.8752 | ||
| A | 8 | 7040 | ||
| A#/B♭ | 8 | 7458.6202 | ||
| B | 8 | 7902.1328 | ||
| C | 9 | 8372.0181 | ||
| C#/D♭ | 9 | 8869.8442 | ||
| D | 9 | 9397.2726 | ||
| D#/E♭ | 9 | 9956.0635 | ||
| E | 9 | 10548.082 | ||
| F | 9 | 11175.303 | ||
| F#/G♭ | 9 | 11839.822 | ||
| G | 9 | 12543.854 | ||
| G#/A♭ | 9 | 13289.75 | ||
| A | 9 | 14080 | ||
| A#/B♭ | 9 | 14917.24 | ||
| B | 9 | 15804.266 | ||
| C | 10 | 16744.036 | ||
| C#/D♭ | 10 | 17739.688 | ||
| D | 10 | 18794.545 | ||
| Nearly audible range:upper limit(20Hz) | D#/E♭ | 10 | 19912.127 | |
| E | 10 | 21096.164 | 

 
  
  
  
  
  
  
  
  
  
  
  
  
  
 
